Browse the Provider Directory

|
|
| Provider | Northern Trust Retirement Consulting Atlanta (678) 259-6000 | Oppenheimer Funds New York (800) 734-5222 | Pan-American Life Insurance New Orleans (877) 939-4550 | Paychex Rochester, NY (800) 322-7292 | PFPC Wilmington, DE (302) 791-2000 |
Type of service provided | Full service or investment only | Full service or investment only | Full service | Full service | Full service or recordkeeping only |
| FULL SERVICE |
Years offering full-service 401(k) plans | 23 | 8 | 21 | 9 | 23 |
Number of full-service plans | 237 | 10,439 | 1,187 | 27,100 | 844 |
| Number of full-service plans in each market |
Fewer than 100 employees | 0 | NA | 954 | 26,900 | 549 |
100-999 employees | 20 | NA | 229 | 195 | 264 |
1,000-4,999 employees | 26 | NA | 4 | 5 | 25 |
5,000 or more employees | 38 | NA | 0 | 0 | 6 |
| Offerings for full-service customers |
Full-service customers using daily valuation | 100% | 100% | 100% | 100% | 79% |
Full-service customers using voice response unit | 100% | 100% | 100% | 100% | 79% |
Full-service customers using prototype plan document | 1% | 100% | 95% | 100% | 85% |
Full-service customers using testing services | 95% | 100% | 100% | 100% | 100% |
Full-service customers using regulatory filing services | 100% | 100% | 100% | 100% | 100% |
Full-service customers using recordkeeping services | 100% | 100% | 100% | 100% | 100% |
Full-service customers using education to comply with 404(c) | 90% | 100% | 100% | 100% | Provided by alliance partners |
Can sponsors choose number and frequency of fund changes? | Yes | Yes | Yes | Yes | Yes |
| Preferred business arrangement for companies with |
Fewer than 100 employees | NA | Recordkeeping Alliance | TPA Alliance | Internal | Recordkeeping Alliance |
100-999 employees | Internal | Recordkeeping Alliance | Internal | Internal | Recordkeeping Alliance |
1,000-4,999 employees | Internal | Recordkeeping Alliance | Internal | Internal | Recordkeeping Alliance |
5,000 or more employees | Internal | Recordkeeping Alliance | Internal | NA | Recordkeeping Alliance |
| Assets in full-service plans |
Internally managed | $7 billion | $12.9 billion | $214,580,205 | 0 | 0 |
Externally managed | $14 billion | 0 | $554,196,469 | $2.3 billion | $8.2 billion |
Total | $21 billion | $12.9 billion | $768,776,674 | $2.3 billion | $8.2 billion |
Number of participants in full-service plans | 725,000 | NA | 96,403 | 344,760 | 212,000 |
| Number of full-service plans |
At year-end 2002 | 84 | 10,439 | 1,187 | 27,100 | 844 |
At year-end 2001 | 82 | 6,108 | 1,020 | 23,100 | NA |
At year-end 2000 | 81 | 3,794 | 871 | 22,600 | NA |
Converted in 2002 | 4 | NA | 207 | 1,102 | 76 |
| Number of funds available to full-service plans |
Internally managed | 116 | 49 | 3 | NA | 0 |
Externally managed | Unlimited | Thousands | 77 | 102 | 1,800 |
Self-directed brokerage available to full-service plans? | Yes | Yes | Yes | Yes | Yes |
| Participation/allocation/deferral information |
Average asset-allocation rates | Stable value 20%, fixed income 20%, equity 40%, self-dir. <1%, co. stock 15%, other 5% | Stable value >1%, fixed income 30%, equity 61%, other 8% | Stable value 24%, fixed income 7%, equity 69% | Stable value 16.48%, fixed income 11.71%, equity 71.80%, self-dir. 0.01% | NA |
Average participation rate | 78% | NA | 72.29% | 75% | 70% |
Average deferral rate | 8.4% | NA | NA (tracked by plan sponsors) | 5%-6% | 6.5% |
Geographic coverage | All 50 states | All 50 states, DC, Puerto Rico | All 50 states, DC, Puerto Rico | All 50 states, DC | All 50 states, DC |
| Web site capabilities |
Online statements | Yes | Yes | Yes | Yes | Yes |
Account changes | Yes | Yes | Yes | Yes | Yes |
Tools and calculators | Yes | Yes | Yes | Yes | Yes |
Sponsor site | Yes | Yes | Yes | No | Yes |
| Services available to full-service plans |
Custom plan design | Yes | Yes | Yes | No | Yes |
1:1 enrollment | No | No | Yes | Yes | Yes, via alliance partners |
Online enrollment | Yes | Yes | Yes | Yes | Yes |
Automatic enrollment | Yes | Yes | Yes | No | Yes |
Education software | Yes | No | Yes | Yes | Yes, via alliance partners |
Education videos | Yes | No | Yes | Yes | Yes, via alliance partners |
Seminars | Yes | Yes (investment only) | Yes | No | Yes, via alliance partners |
In-person classes | Yes | No | Yes | No | Yes, via alliance partners |
Newsletters | Yes | Yes | Yes | Yes | Yes, via alliance partners |
| INVESTMENT ONLY |
| Provider | Northern Trust Retirement Consulting Atlanta (678) 259-6000 | Oppenheimer Funds New York (800) 734-5222 | Pan-American Life Insurance New Orleans (877) 939-4550 | Paychex Rochester, NY (800) 322-7292 | PFPC Wilmington, DE (302) 791-2000 |
Years offering investment-only services to 401(k) plans | 20 | 8 | — | — | — |
Number of investment-only plans | 805 | 10,439 | — | — | — |
Percentage of investment-only assets subadvised externally | 0 | 2% | — | — | — |
| Target markets for investment-only services |
Minimum asset size | $5 million | No minimum | — | — | — |
Average plan asset size | $32.8 million | $625,000 | — | — | — |
Investment-only assets Internally managed | $28.2 billion | $12.9 billion | — | — | — |
Externally managed | 0 | 0 | — | — | — |
Total | $28.2 billion | $12.9 billion | — | — | — |
| Web site capabilities |
Investment results | Yes | Yes | — | — | — |
Market commentary | Yes | Yes | — | — | — |
| Services available to investment-only plans |
Will provider comply with investment-policy statement? | Yes | Yes | — | — | — |
Classes of securities managed for 401(k) plans | Equity (growth & value), fixed, cash | N shares | — | — | — |
Investment styles offered | Equity (growth & value), fixed, cash | Value, growth, core | — | — | — |
Primary investment style | Growth | Value, growth, core | — | — | — |
Frequency of market commentary | Quarterly | Monthly | — | — | — |
Frequency of investment-results discussions | As requested | On case-by-case basis | — | — | — |
| RECORDKEEPING ONLY |
| Provider | Northern Trust Retirement Consulting Atlanta (678) 259-6000 | Oppenheimer Funds New York (800) 734-5222 | Pan-American Life Insurance New Orleans (877) 939-4550 | Paychex Rochester, NY (800) 322-7292 | PFPC Wilmington, DE (302) 791-2000 |
Years offering recordkeeping-only services to 401(k) plans | — | — | — | — | 23 |
Number of recordkeeping-only plans | — | — | — | — | 462 |
| Number of recordkeeping-only plans in each market |
Fewer than 100 employees | — | — | — | — | 232 |
100-999 employees | — | — | — | — | 202 |
1,000-4,999 employees | — | — | — | — | 26 |
5,000 or more employees | — | — | — | — | 2 |
| Offerings for recordkeeping-only customers |
Recordkeeping-only customers using daily valuation | — | — | — | — | 100% |
Recordkeeping-only customers using voice response unit | — | — | — | — | 78% |
Can sponsors choose number and frequency of fund changes? | — | — | — | — | Yes |
| Preferred market for recordkeeping-only services |
Fewer than 100 employees | — | — | — | — | Yes |
100-999 employees | — | — | — | — | Yes |
1,000-4,999 employees | — | — | — | — | Yes |
5,000 or more employees | — | — | — | — | Yes |
Number of participants in recordkeeping-only plans | — | — | — | — | 128,000 |
| Number of recordkeeping-only plans |
At year-end 2002 | — | — | — | — | 462 |
At year-end 2001 | — | — | — | — | NA |
At year-end 2000 | — | — | — | — | NA |
Converted in 2002 | — | — | — | — | 40 |
Externally managed | — | — | — | — | $2.2 billion |
| Participation/allocation/deferral information |
Self-directed brokerage available to recordkeeping-only plans? | — | — | — | — | Yes |
Average participation rate in recordkeeping-only plans | — | — | — | — | NA |
Average deferral rate in recordkeeping-only plans | — | — | — | — | NA |
Geographic coverage | — | — | — | — | All 50 states, DC |
| Web site capabilities |
Online statements | — | — | — | — | Yes |
Account changes | — | — | — | — | Yes |
Tools and calculators | — | — | — | — | Yes |
Sponsor site | — | — | — | — | Yes |
| Services available to recordkeeping-only plans |
Custom plan design | — | — | — | — | Yes |
1:1 enrollment | — | — | — | — | Yes, via alliance partners |
Online enrollment | — | — | — | — | Yes |
Automatic enrollment | — | — | — | — | Yes |
Education software | — | — | — | — | Yes, via alliance partners |
Education videos | — | — | — | — | Yes, via alliance partners |
Seminars | — | — | — | — | Yes, via alliance partners |
In-person classes | — | — | — | — | Yes, via alliance partners |
Newsletters | — | — | — | — | Yes, via alliance partners |